1 Preparing Data

1.1 Load Libraries

## Necessary Libraries loaded.

1.2 Load Data

2 Overview of Raw Data

2.1 Histograms of all IWB for all Organisations

library(ggplot2)
ggplot(DFvar, aes(x = Org, y = IWB, fill = Sector)) + ylim(1, 7) +
    geom_violin(trim = FALSE) + ggtitle("Individual Innovative Work Behaviour (IWB) by Organisation") + 
    scale_fill_manual(values = c("lightblue", "pink")) +
    xlab("") + ylab("") + 
    geom_boxplot(width = 0.2, fill = "lightgrey") +
    geom_jitter(shape = 16, position = position_jitter(0.2)) +
    stat_summary(fun.y = mean, geom = "point", shape = 15, size = 5, color = "red") +
    theme(
    plot.title   = element_text(color = "black", size = 35, face = "bold", hjust = 0.5, margin = margin(30,0,30,0)),
    axis.title.x = element_blank(),
    axis.title.y = element_blank(),
    axis.text.x  = element_text(color = "darkblue", size = 30, margin = margin(30,0,0,0)),
    axis.text.y  = element_text(color = "darkblue", size = 30, margin = margin(0,30,0,0)),
    panel.background = element_rect(fill = "white", colour = "grey", size = 0.5, linetype = "solid"),
    panel.grid.major = element_line(size = 0.5, linetype = 'solid', colour = "lightblue"),
    plot.margin = margin(2, 2, 2, 2, "cm"),
    legend.position = "top",
    legend.title =element_blank(), 
    legend.text = element_text(size = 25))

2.2 Descriptive Statistics of Individual Innovative Work Behaviour

library(RcmdrMisc)
## Loading required package: sandwich
## 
## Attaching package: 'RcmdrMisc'
## The following object is masked from 'package:psych':
## 
##     reliability
numSummary(DFvar$IWB, 
           groups = DFvar$Org, 
           statistics = c("mean", "sd", "skewness", "kurtosis", "quantiles"), 
                          quantiles = c(0.0, 0.25, 0.5, 0.75, 1.00))
##           mean     sd skewness kurtosis    0%   25%   50%   75%  100% data:n
## Private1 5.091 1.1254  -0.5235  -0.2731 2.111 4.472 5.111 6.000 7.000     90
## Private2 5.006 0.9753  -0.5676  -0.2870 1.778 4.222 5.167 5.889 6.444    128
## Private3 4.771 1.0767  -0.1944   0.5547 2.333 4.167 4.667 5.500 7.000     29
## Public1  4.731 1.1847  -0.6806  -0.4105 1.889 4.028 5.000 5.750 6.222     26
## Public2  4.453 1.0426  -0.2478   0.1286 1.778 3.889 4.556 5.111 7.000    155
## Public3  4.632 1.1316  -0.7535   1.0568 1.000 3.889 4.833 5.333 6.889     54

3 Studying Data

3.1 Running EFA for Pax Data (DFs)

# Conduct a single-factor EFA
# install.packages("lavaan")
EFA_Pax <- fa(DFs, )

# View the results
# print(EFA_Pax)

# View the factor loadings
# EFA_Pax$loadings

# Plot factor scores
plot(density(EFA_Pax$scores, na.rm = TRUE), main = "Factor Scores", size = 2, col = "blue")
grid(nx = NULL, ny = NULL, col = "lightgray", lty = "dotted")

The plot of factor scores indicates the distribution of all survey ratings assuming they all belong to a common factor.

3.2 Evaluating data with factor analysis

Evaluating Model Structure with Indices: RMSR < 0.08, SRMR < 0.08, TLI > 0.90, CFI > 0.90, i.e. model fit is acceptable with seven factors. Scree Plot hints to eight factors instead of seven proposed by our variables. Therefore, we may need to split one less consistently structured factor into two.

# Calculate the correlation matrix first
DFS_EFA_corr <- cor(DFs, use = "pairwise.complete.obs")

# Then use that correlation matrix to calculate eigenvalues
eigenvals <- eigen(DFS_EFA_corr)

# Look at the eigenvalues returned
eigenvals$values
##  [1] 28.4010  7.9071  3.9078  2.7397  1.4387  1.3085  1.1872  1.0916  1.0194
## [10]  1.0049  0.9391  0.9017  0.8229  0.7906  0.7537  0.7240  0.7033  0.6908
## [19]  0.6654  0.6556  0.6103  0.5983  0.5674  0.5527  0.5388  0.5356  0.5236
## [28]  0.5214  0.5022  0.4846  0.4771  0.4585  0.4528  0.4485  0.4445  0.4196
## [37]  0.4082  0.4014  0.3893  0.3809  0.3692  0.3630  0.3566  0.3505  0.3305
## [46]  0.3293  0.3212  0.3121  0.3103  0.2980  0.2890  0.2825  0.2779  0.2687
## [55]  0.2636  0.2573  0.2459  0.2381  0.2308  0.2226  0.2171  0.2110  0.2066
## [64]  0.1938  0.1889  0.1836  0.1830  0.1738  0.1686  0.1618  0.1549  0.1511
## [73]  0.1445  0.1378  0.1217  0.1158
# Prepare PDF
# pdf("ScreePlot.pdf", width = 25, height = 16)
# par(mai=c(2, 2, 2, 2))
# par(oma=c(2, 2, 2, 2))

# Plot Scree Plot
plot(eigenvals$values, log = "y", 
     main = "Scree Plot for Eigenvalues",
     xlab = "Factor", xlim = c(0, 20), 
     ylab = "Eigenvalue of Factor", ylim = c(0.5, 25),
     type  = "o" # connect dots with line.
      )
abline(h = 1, col = "red", lty = 5)
text(x = 12,
     y = 1,
     labels = "Eigenvalue of 1", cex = 1.0,
     pos = 3,
     col  = "red")
grid(nx = NULL, ny = NULL, col = "lightgray", lty = "dotted")

# dev.off()

# Use the correlation matrix to create the scree plot
# scree(DFS_EFA_corr, factors = TRUE)

# Run the EFA with 7 factors (as indicated by scree plot)
library(psych)
EFA_model <- fa(DFs, nfactors = 7)
## Loading required namespace: GPArotation
print(EFA_model)
## Factor Analysis using method =  minres
## Call: fa(r = DFs, nfactors = 7)
## Standardized loadings (pattern matrix) based upon correlation matrix
##       MR1   MR2   MR3   MR4   MR5   MR6   MR7   h2   u2 com
## Q001 0.64  0.24  0.10  0.08 -0.19 -0.17  0.07 0.55 0.45 1.7
## Q002 0.66  0.25  0.07  0.00 -0.15 -0.12  0.00 0.54 0.46 1.5
## Q003 0.56  0.31  0.13  0.13 -0.17 -0.11  0.12 0.50 0.50 2.3
## Q004 0.62  0.19  0.14  0.04  0.01 -0.08 -0.08 0.46 0.54 1.4
## Q005 0.59  0.28  0.11  0.03  0.12 -0.19 -0.08 0.49 0.51 1.9
## Q006 0.67  0.29  0.07  0.05  0.02 -0.08 -0.15 0.57 0.43 1.6
## Q007 0.55  0.34  0.19  0.08  0.28 -0.14  0.05 0.56 0.44 2.8
## Q008 0.44  0.23  0.17  0.19 -0.04  0.02  0.20 0.35 0.65 2.8
## Q009 0.51  0.21  0.15  0.09 -0.02 -0.14 -0.01 0.36 0.64 1.8
## Q010 0.46  0.34  0.25  0.26  0.03 -0.13  0.00 0.47 0.53 3.4
## Q011 0.66  0.17  0.24  0.06 -0.03 -0.06 -0.14 0.55 0.45 1.5
## Q012 0.61  0.12  0.22  0.06 -0.06 -0.09  0.00 0.45 0.55 1.4
## Q013 0.64 -0.47 -0.07  0.10  0.08 -0.12  0.01 0.66 0.34 2.1
## Q014 0.58 -0.47  0.03  0.18 -0.08  0.05 -0.01 0.60 0.40 2.2
## Q015 0.62 -0.53  0.02  0.17  0.07 -0.07 -0.07 0.70 0.30 2.2
## Q016 0.61 -0.45  0.02  0.15  0.09  0.06 -0.03 0.61 0.39 2.1
## Q017 0.65 -0.45 -0.11 -0.01  0.03 -0.17 -0.03 0.67 0.33 2.0
## Q018 0.67 -0.50 -0.04  0.08 -0.03  0.04  0.01 0.71 0.29 1.9
## Q019 0.63 -0.43  0.02  0.22 -0.09  0.03 -0.06 0.64 0.36 2.1
## Q020 0.68 -0.42  0.00  0.19 -0.06 -0.02 -0.03 0.68 0.32 1.9
## Q021 0.66 -0.48 -0.03  0.09 -0.03 -0.06 -0.10 0.69 0.31 1.9
## Q022 0.65 -0.49  0.01  0.12 -0.06  0.01 -0.06 0.68 0.32 2.0
## Q023 0.66 -0.52 -0.02  0.06  0.03 -0.08 -0.07 0.71 0.29 2.0
## Q024 0.70 -0.48 -0.02  0.13 -0.04 -0.04  0.01 0.75 0.25 1.9
## Q025 0.56 -0.51 -0.05  0.09 -0.02  0.04  0.03 0.59 0.41 2.1
## Q026 0.59 -0.55 -0.02  0.07 -0.01  0.12 -0.04 0.68 0.32 2.1
## Q027 0.64 -0.49 -0.03  0.08 -0.02  0.00 -0.06 0.66 0.34 1.9
## Q028 0.64 -0.52 -0.10  0.05  0.06  0.00 -0.01 0.69 0.31 2.0
## Q029 0.51 -0.58 -0.10 -0.03  0.07 -0.10  0.03 0.62 0.38 2.2
## Q030 0.38 -0.18 -0.08  0.14 -0.02  0.06  0.11 0.22 0.78 2.1
## Q031 0.63 -0.21 -0.20  0.10 -0.01 -0.03  0.05 0.50 0.50 1.5
## Q032 0.66 -0.54 -0.03  0.01  0.11 -0.11 -0.03 0.76 0.24 2.1
## Q033 0.65 -0.06  0.33 -0.21 -0.03  0.25  0.04 0.64 0.36 2.1
## Q034 0.62 -0.11  0.35 -0.24 -0.07  0.18  0.05 0.62 0.38 2.3
## Q035 0.61 -0.20  0.34 -0.26 -0.03  0.23  0.04 0.65 0.35 2.6
## Q037 0.39 -0.17  0.23 -0.39  0.04 -0.10  0.02 0.40 0.60 3.2
## Q038 0.57 -0.14  0.33 -0.31 -0.01  0.01  0.07 0.56 0.44 2.4
## Q044 0.55 -0.15  0.32 -0.29 -0.08  0.07  0.15 0.55 0.45 2.7
## Q045 0.57 -0.07  0.37 -0.17  0.04  0.20 -0.09 0.55 0.45 2.3
## Q049 0.59 -0.12  0.23 -0.41  0.04  0.03  0.04 0.59 0.41 2.3
## Q050 0.43 -0.09  0.18 -0.48  0.15  0.00  0.02 0.48 0.52 2.6
## Q051 0.54 -0.04  0.18 -0.43  0.10 -0.12 -0.11 0.55 0.45 2.5
## Q054 0.53 -0.03  0.22 -0.31  0.02 -0.18 -0.03 0.46 0.54 2.3
## Q055 0.62  0.30 -0.03  0.00 -0.20  0.07 -0.12 0.54 0.46 1.8
## Q057 0.60  0.30  0.00 -0.04 -0.22  0.03 -0.15 0.52 0.48 2.0
## Q058 0.60  0.26 -0.03 -0.08 -0.06  0.02 -0.21 0.48 0.52 1.7
## Q059 0.65  0.39  0.05  0.07 -0.15  0.09 -0.15 0.63 0.37 2.0
## Q060 0.62  0.39 -0.09 -0.22 -0.04 -0.04 -0.14 0.61 0.39 2.1
## Q061 0.59  0.42 -0.09 -0.09 -0.06 -0.12 -0.07 0.56 0.44 2.1
## Q062 0.69  0.28 -0.18  0.08  0.08  0.18 -0.14 0.66 0.34 1.8
## Q063 0.51  0.17 -0.37 -0.12  0.12  0.07 -0.14 0.48 0.52 2.6
## Q064 0.65  0.25 -0.35  0.06  0.19  0.15 -0.12 0.69 0.31 2.4
## Q066 0.61  0.28 -0.26  0.03  0.15  0.19 -0.10 0.58 0.42 2.3
## Q067 0.68  0.27 -0.32 -0.08  0.11  0.16 -0.03 0.69 0.31 2.0
## Q068 0.67  0.29 -0.43 -0.02  0.08  0.06 -0.08 0.73 0.27 2.2
## Q069 0.45  0.11 -0.27 -0.02  0.05  0.13 -0.09 0.31 0.69 2.2
## Q070 0.58  0.17  0.18  0.11 -0.13  0.11  0.08 0.45 0.55 1.7
## Q071 0.67  0.08  0.18  0.04 -0.16  0.09 -0.02 0.52 0.48 1.4
## Q072 0.50  0.29  0.20  0.25 -0.18  0.07  0.09 0.48 0.52 3.1
## Q075 0.65  0.37  0.07  0.00 -0.12 -0.17 -0.07 0.61 0.39 1.9
## Q076 0.66  0.37 -0.02 -0.06  0.03 -0.09 -0.10 0.60 0.40 1.7
## Q077 0.55  0.22  0.15  0.23 -0.06 -0.07  0.03 0.44 0.56 2.0
## Q081 0.44  0.21  0.16  0.24 -0.18  0.17  0.07 0.39 0.61 3.2
## Q083 0.50  0.28  0.31  0.26  0.35  0.05  0.06 0.62 0.38 3.9
## Q084 0.53  0.34  0.23  0.22  0.32  0.01  0.12 0.62 0.38 3.5
## Q085 0.57  0.30  0.32  0.20  0.31  0.01  0.08 0.66 0.34 3.2
## Q086 0.47  0.23  0.31  0.29  0.14  0.10  0.09 0.50 0.50 3.6
## Q087 0.74  0.18 -0.34 -0.05 -0.05  0.02  0.11 0.70 0.30 1.6
## Q088 0.71  0.11 -0.33 -0.10 -0.04 -0.01  0.15 0.67 0.33 1.6
## Q089 0.72  0.17 -0.30  0.02 -0.09  0.05  0.07 0.65 0.35 1.5
## Q090 0.59  0.03 -0.21 -0.07  0.08  0.11  0.17 0.44 0.56 1.6
## Q091 0.72  0.15 -0.37 -0.16  0.00 -0.05  0.15 0.74 0.26 1.8
## Q092 0.72  0.13 -0.27 -0.05 -0.01 -0.05  0.09 0.62 0.38 1.4
## Q093 0.71  0.17 -0.37 -0.15  0.01 -0.09  0.22 0.74 0.26 2.0
## Q094 0.71  0.11 -0.33 -0.21 -0.03 -0.10  0.15 0.70 0.30 1.8
## Q095 0.67  0.08 -0.30 -0.05 -0.05  0.03  0.27 0.62 0.38 1.8
## 
##                         MR1  MR2  MR3  MR4  MR5  MR6  MR7
## SS loadings           28.00 7.53 3.50 2.28 1.01 0.86 0.74
## Proportion Var         0.37 0.10 0.05 0.03 0.01 0.01 0.01
## Cumulative Var         0.37 0.47 0.51 0.54 0.56 0.57 0.58
## Proportion Explained   0.64 0.17 0.08 0.05 0.02 0.02 0.02
## Cumulative Proportion  0.64 0.81 0.89 0.94 0.96 0.98 1.00
## 
## Mean item complexity =  2.1
## Test of the hypothesis that 7 factors are sufficient.
## 
## The degrees of freedom for the null model are  2850  and the objective function was  61.91 with Chi Square of  28161
## The degrees of freedom for the model are 2339  and the objective function was  8.77 
## 
## The root mean square of the residuals (RMSR) is  0.02 
## The df corrected root mean square of the residuals is  0.03 
## 
## The harmonic number of observations is  482 with the empirical chi square  1538  with prob <  1 
## The total number of observations was  482  with Likelihood Chi Square =  3947  with prob <  6.2e-86 
## 
## Tucker Lewis Index of factoring reliability =  0.922
## RMSEA index =  0.038  and the 90 % confidence intervals are  0.036 0.04
## BIC =  -10503
## Fit based upon off diagonal values = 1
## Measures of factor score adequacy             
##                                                    MR1  MR2  MR3  MR4  MR5  MR6
## Correlation of (regression) scores with factors   0.99 0.98 0.95 0.92 0.84 0.82
## Multiple R square of scores with factors          0.99 0.95 0.90 0.84 0.71 0.68
## Minimum correlation of possible factor scores     0.97 0.91 0.80 0.68 0.43 0.36
##                                                    MR7
## Correlation of (regression) scores with factors   0.81
## Multiple R square of scores with factors          0.65
## Minimum correlation of possible factor scores     0.30

3.3 Error Plot of Data for all Items (Questions)

Error plots give an idea of potential misfitting items (questions/statements) per factor (variable.)

# Create mean scores and confidence intervals
library(psych)
error.dots(Creativ, eyes = TRUE, sort = FALSE, main = "Creative Role Identity - CI Around Mean", xlim = c(1, 7), lcolor = "azure2")

error.dots(InnoReady, eyes = TRUE, sort = FALSE, main = "Individual Innovation Readyness - CI Around Mean", xlim = c(1, 7), lcolor = "pink")

error.dots(IRJP, eyes = TRUE, sort = FALSE, main = "In-Role Job Performance - CI Around Mean", xlim = c(1, 7), lcolor = "darkgoldenrod1")

error.dots(PsyCap, eyes = TRUE, sort = FALSE, main = "PsyCap - CI Around Mean", xlim = c(1, 7), lcolor = "lightblue")

error.dots(Support, eyes = TRUE, sort = FALSE, main = "Support for Innovation - CI Around Mean", xlim = c(1, 7), lcolor = "orange")

error.dots(Lead, eyes = TRUE, sort = FALSE, main = "Transformational Leadership - CI Around Mean", xlim = c(1, 7), lcolor = "lightgreen")

error.dots(IWB, eyes = TRUE, sort = FALSE, main = "Individual Innovative Work Behaviour - CI Around Mean", xlim = c(1, 7), lcolor = "cyan")

Support for innovation seems to have a less consistent item structure.

3.4 Cronbach’s Alpha for all Latent Variables

Cronbach’s Alpha is an indicator for scale reliability. Raw alpha is sensitive to differences in the item variances. Standardized alpha is based upon the correlations rather than the covariances. A level of 0.7 and above is acceptable, whereas 0.8 should be achieved in research. When making important data driven decisions, 0.9 marks a minimum. If Guttman’s Lambda 6 (G6) is higher than Alpha, factor shows unequal item loadings.

# Cronbach Alpha
library(psych)
library(data.table)
## 
## Attaching package: 'data.table'
## The following objects are masked from 'package:dplyr':
## 
##     between, first, last
# omega(Creativ, digits = 3)
cAlpha <- psych::alpha(x = Creativ)
## Number of categories should be increased  in order to count frequencies.
alphaDF <- data.table(variable = "Individual Creative Role Identity", id = "ICR", cAlpha$total)

cAlpha <- psych::alpha(x = InnoReady)
## Number of categories should be increased  in order to count frequencies.
alphaDF2 <- data.table(variable = "Individual Innovation Readiness", id = "IIR", cAlpha$total)
alphaDF  <- rbind(alphaDF, alphaDF2)

cAlpha <- psych::alpha(x = IRJP)
alphaDF2 <- data.table(variable = "In-Role Job Performance", id = "IRJP", cAlpha$total)
alphaDF  <- rbind(alphaDF, alphaDF2)

cAlpha <- psych::alpha(x = PsyCap)
## Number of categories should be increased  in order to count frequencies.
alphaDF2 <- data.table(variable = "Psychological Capital", id = "PSY", cAlpha$total)
alphaDF  <- rbind(alphaDF, alphaDF2)

cAlpha <- psych::alpha(x = Support)
## Number of categories should be increased  in order to count frequencies.
alphaDF2 <- data.table(variable = "Support for Innovation", id = "SFI", cAlpha$total)
alphaDF  <- rbind(alphaDF, alphaDF2)

cAlpha <- psych::alpha(x = Lead)
## Number of categories should be increased  in order to count frequencies.
alphaDF2 <- data.table(variable = "Transformational Leadership", id = "TFL", cAlpha$total)
alphaDF  <- rbind(alphaDF, alphaDF2)

cAlpha <- psych::alpha(x = IWB)
## Number of categories should be increased  in order to count frequencies.
alphaDF2 <- data.table(variable = "Individual Innovative Work Behaviour", id = "IWB", cAlpha$total)
alphaDF  <- rbind(alphaDF, alphaDF2)
alphaDF
##                                variable   id raw_alpha std.alpha G6(smc)
## 1:    Individual Creative Role Identity  ICR    0.9286    0.9297  0.9361
## 2:      Individual Innovation Readiness  IIR    0.8526    0.8532  0.8433
## 3:              In-Role Job Performance IRJP    0.8491    0.8526  0.8167
## 4:                Psychological Capital  PSY    0.9054    0.9061  0.9072
## 5:               Support for Innovation  SFI    0.9128    0.9145  0.9179
## 6:          Transformational Leadership  TFL    0.9678    0.9685  0.9714
## 7: Individual Innovative Work Behaviour  IWB    0.9402    0.9403  0.9365
##    average_r    S/N      ase  mean     sd median_r
## 1:    0.5041 13.215 0.004776 4.914 0.8973   0.5020
## 2:    0.4537  5.813 0.010227 5.506 0.7324   0.4487
## 3:    0.5911  5.783 0.011328 5.762 0.7654   0.5911
## 4:    0.4458  9.652 0.006361 5.360 0.7716   0.4469
## 5:    0.4930 10.698 0.005939 4.923 0.9511   0.4698
## 6:    0.6057 30.717 0.002109 5.047 1.0886   0.6360
## 7:    0.6365 15.757 0.004046 4.773 1.0880   0.6556

Individual Creative Role Identity, Support for Innovation and Transformational Leadership show indication of unequal factor loading by items.

4 Overview of Variable Data

4.1 Histograms of all Variables

par(mfrow=c(3, 3))
hist(DFvar$ICR, prob = T, xlim = c(1, 7), col = "azure", xlab= "", ylab="", , cex.lab = 2.5, cex.axis = 2.5, cex.main = 3.0)
hist(DFvar$IIR, prob = T, xlim = c(1, 7), col = "pink", xlab= "", ylab="", , cex.lab = 2.5, cex.axis = 2.5, cex.main = 3.0)
hist(DFvar$IRJ, prob = T, xlim = c(1, 7), col = "yellow", xlab= "", ylab="", , cex.lab = 2.5, cex.axis = 2.5, cex.main = 3.0)
hist(DFvar$PSY, prob = T, xlim = c(1, 7), col = "lightblue", xlab= "", ylab="", , cex.lab = 2.5, cex.axis = 2.5, cex.main = 3.0)
hist(DFvar$SFI, prob = T, xlim = c(1, 7), col = "orange", xlab= "", ylab="", , cex.lab = 2.5, cex.axis = 2.5, cex.main = 3.0)
hist(DFvar$TFL, prob = T, xlim = c(1, 7), col = "lightgreen", xlab= "", ylab="", , cex.lab = 2.5, cex.axis = 2.5, cex.main = 3.0)
hist(DFvar$IWB, prob = T, xlim = c(1, 7), col = "cyan", xlab= "", ylab="", , cex.lab = 2.5, cex.axis = 2.5, cex.main = 3.0)

4.2 Descriptive Statistics of all Variables

library(RcmdrMisc)
numSummary(DFvar[,c("PSY", "TFL", "SFI", "ICR", "IIR", "IRJ", "IWB")], 
           groups = DFvar$Org, 
           statistics = c("mean", "sd", "skewness", "kurtosis", "quantiles"), 
                          quantiles = c(0.0, 0.25, 0.5, 0.75, 1.00))
## 
## Variable: PSY 
##           mean     sd skewness kurtosis    0%   25%   50%   75%  100%   n
## Private1 5.395 0.7982 -0.80944   0.7569 3.250 5.083 5.542 5.896 7.000  90
## Private2 5.693 0.6389 -0.87454   1.1036 3.333 5.333 5.750 6.104 6.750 128
## Private3 5.545 0.6299  0.27186   0.2756 4.167 5.333 5.500 5.750 6.833  29
## Public1  5.516 0.5916 -0.17174   1.3777 3.917 5.250 5.458 5.875 6.833  26
## Public2  4.990 0.6846 -0.08597   0.2481 3.083 4.500 5.000 5.500 7.000 155
## Public3  5.404 0.9571 -1.93557   4.9623 2.000 5.021 5.583 6.000 6.833  54
## 
## Variable: TFL 
##           mean     sd skewness kurtosis   0%   25%   50%  75% 100%   n
## Private1 5.364 1.0871  -1.7026   4.1699 1.00 4.850 5.650 6.00 7.00  90
## Private2 5.002 1.1130  -0.6791   0.2834 1.65 4.375 5.100 5.90 6.90 128
## Private3 5.029 1.0490  -0.3276  -0.7175 2.85 4.050 5.200 5.80 6.90  29
## Public1  5.317 0.9582  -1.9878   5.0109 1.95 5.025 5.600 5.90 6.35  26
## Public2  4.859 1.0458  -0.6597   0.6068 1.95 4.350 5.000 5.55 7.00 155
## Public3  5.044 1.1381  -1.0379   2.3655 1.00 4.513 5.175 5.75 6.90  54
## 
## Variable: SFI 
##           mean     sd skewness kurtosis    0%   25%   50%   75%  100%   n
## Private1 5.107 0.9159  -1.1674   2.2492 1.545 4.750 5.273 5.795 6.545  90
## Private2 5.096 0.9435  -1.4131   2.9715 1.364 4.727 5.273 5.727 6.727 128
## Private3 4.851 0.9306  -0.9161   0.8079 2.500 4.364 5.182 5.455 6.455  29
## Public1  5.287 0.5579  -0.6276   1.3488 3.727 5.091 5.273 5.523 6.182  26
## Public2  4.681 0.8980  -0.6190   0.8620 1.273 4.091 4.727 5.364 7.000 155
## Public3  4.763 1.1513  -0.9790   1.3020 1.000 4.205 5.000 5.545 6.636  54
## 
## Variable: ICR 
##           mean     sd skewness kurtosis    0%   25%   50%   75%  100%   n
## Private1 5.199 0.8605 -0.47540  -0.2484 2.846 4.500 5.346 5.769 7.000  90
## Private2 5.276 0.7548 -0.35706  -0.3440 3.308 4.769 5.346 5.846 6.846 128
## Private3 4.729 0.9577  0.51991   0.3866 2.769 4.154 4.538 5.269 7.000  29
## Public1  4.947 0.8885 -0.61054  -0.4811 3.154 4.481 5.038 5.596 6.308  26
## Public2  4.513 0.8315  0.01644   0.4962 2.077 4.000 4.462 5.077 7.000 155
## Public3  4.812 0.9367 -0.70387   1.1393 2.000 4.231 4.885 5.462 6.538  54
## 
## Variable: IIR 
##           mean     sd  skewness kurtosis    0%   25%   50%   75%  100%   n
## Private1 5.613 0.6857 -0.692813   1.3332 3.143 5.286 5.714 6.000 7.000  90
## Private2 5.765 0.6821 -0.981684   1.8367 3.286 5.429 5.857 6.143 7.000 128
## Private3 5.396 0.5212  0.237384  -0.3181 4.286 5.071 5.400 5.714 6.429  29
## Public1  5.714 0.5525  0.359473  -0.4587 4.857 5.286 5.714 6.107 7.000  26
## Public2  5.183 0.7060 -0.004028  -0.3551 3.571 4.643 5.171 5.643 7.000 155
## Public3  5.601 0.8401 -1.811214   5.7027 2.000 5.179 5.714 6.143 6.857  54
## 
## Variable: IRJ 
##           mean     sd skewness kurtosis   0%   25% 50%   75% 100%   n
## Private1 5.747 0.7749  -0.5938   0.3166 3.50 5.250 6.0 6.188    7  90
## Private2 5.963 0.7044  -0.6636   0.2451 3.75 5.500 6.0 6.500    7 128
## Private3 6.048 0.5968   0.0304  -0.6618 4.75 5.500 6.0 6.500    7  29
## Public1  5.942 0.7947  -0.5974  -0.1182 4.25 5.562 6.0 6.438    7  26
## Public2  5.468 0.7121  -0.2693  -0.3093 3.50 5.000 5.5 6.000    7 155
## Public3  5.917 0.8509  -2.0373   7.7973 2.00 5.500 6.0 6.500    7  54
## 
## Variable: IWB 
##           mean     sd skewness kurtosis    0%   25%   50%   75%  100%   n
## Private1 5.091 1.1254  -0.5235  -0.2731 2.111 4.472 5.111 6.000 7.000  90
## Private2 5.006 0.9753  -0.5676  -0.2870 1.778 4.222 5.167 5.889 6.444 128
## Private3 4.771 1.0767  -0.1944   0.5547 2.333 4.167 4.667 5.500 7.000  29
## Public1  4.731 1.1847  -0.6806  -0.4105 1.889 4.028 5.000 5.750 6.222  26
## Public2  4.453 1.0426  -0.2478   0.1286 1.778 3.889 4.556 5.111 7.000 155
## Public3  4.632 1.1316  -0.7535   1.0568 1.000 3.889 4.833 5.333 6.889  54

5 Plotting Correlation Matrices for all Latent Variables (Pearson)

All items (questions/statements) should be correlated with a p-value < 0.01. ## Correlation Matrix - Individual Creative Role Identity

# Plot Correlation Matrix
library(corrplot)

Mat <- cor(Creativ)
Res <- cor.mtest(Creativ, conf.level = .95)
corrplot.mixed(Mat, lower.col = "black", number.cex = 2.0, upper = "pie", tl.col = "blue", tl.cex = 2.0, p.mat = Res$p, insig = "p-value", cl.ratio = 0.2, cl.align = "r", cl.lim = c(0, 1), cl.cex = 2.0)

## Correlation Matrix - Individual Innovation Readyness

Mat <- cor(InnoReady)
Res <- cor.mtest(InnoReady, conf.level = .95)
corrplot.mixed(Mat, lower.col = "black", number.cex = 2.0, upper = "pie", tl.col = "blue", tl.cex = 2.0, p.mat = Res$p, insig = "p-value", cl.ratio = 0.2, cl.align = "r", cl.lim = c(0, 1), cl.cex = 2.0)

## Correlation Matrix - In-Role Job Performance

Mat <- cor(IRJP)
Res <- cor.mtest(IRJP, conf.level = .95)
corrplot.mixed(Mat, lower.col = "black", number.cex = 2.0, upper = "pie", tl.col = "blue", tl.cex = 2.0, p.mat = Res$p, insig = "p-value", cl.ratio = 0.2, cl.align = "r", cl.lim = c(0, 1), cl.cex = 2.0)

## Correlation Matrix - PsyCap

Mat <- cor(PsyCap)
Res <- cor.mtest(PsyCap, conf.level = .95)
corrplot.mixed(Mat, lower.col = "black", number.cex = 2.0, upper = "pie", tl.col = "blue", tl.cex = 2.0, p.mat = Res$p, insig = "p-value", cl.ratio = 0.2, cl.align = "r", cl.lim = c(0, 1), cl.cex = 2.0)

## Correlation Matrix - Support for Innovation

Mat <- cor(Support)
Res <- cor.mtest(Support, conf.level = .95)
corrplot.mixed(Mat, lower.col = "black", number.cex = 2.0, upper = "pie", tl.col = "blue", tl.cex = 2.0, p.mat = Res$p, insig = "p-value", cl.ratio = 0.2, cl.align = "r", cl.lim = c(0, 1), cl.cex = 2.0)

## Correlation Matrix - Transformational Leadership

Mat <- cor(Lead)
Res <- cor.mtest(Lead, conf.level = .95)
corrplot.mixed(Mat, lower.col = "black", number.cex = 2.0, upper = "pie", tl.col = "blue", tl.cex = 2.0, p.mat = Res$p, insig = "p-value", cl.ratio = 0.2, cl.align = "r", cl.lim = c(0, 1), cl.cex = 2.0)

## Correlation Matrix - Individdual Innovative Work Behaviour

Mat <- cor(IWB)
Res <- cor.mtest(IWB, conf.level = .95)
corrplot.mixed(Mat, lower.col = "black", number.cex = 2.0, upper = "pie", tl.col = "blue", tl.cex = 2.0, p.mat = Res$p, insig = "p-value", cl.ratio = 0.2, cl.align = "r", cl.lim = c(0, 1), cl.cex = 2.0)


5.1 Analysis of Measurement Reproducability using Intraclass Correlation (ICC)

Transformational Leadership

library(irr)
## Loading required package: lpSolve
ICC(Lead)
## Call: ICC(x = Lead)
## 
## Intraclass correlation coefficients 
##                          type  ICC  F df1  df2 p lower bound upper bound
## Single_raters_absolute   ICC1 0.59 30 481 9158 0        0.56        0.62
## Single_random_raters     ICC2 0.59 31 481 9139 0        0.56        0.62
## Single_fixed_raters      ICC3 0.60 31 481 9139 0        0.57        0.63
## Average_raters_absolute ICC1k 0.97 30 481 9158 0        0.96        0.97
## Average_random_raters   ICC2k 0.97 31 481 9139 0        0.96        0.97
## Average_fixed_raters    ICC3k 0.97 31 481 9139 0        0.96        0.97
## 
